
Bangalore Institute of Technology (BIT) Fees Structure
Based on the departement you choose Bangalore Institute of Technology fees structure will be varied but is fairy affordable to assured of quality teaching and training.
Engineering Courses Fees Structure
Course | Degree | Duration | Mode | Fees | Apply Now |
---|---|---|---|---|---|
CIVIL ENGINEERING | [B.TECH] | 4 Years | Full Time | 49,500/year | Apply Now |
COMPUTER SCIENCE AND ENGINEERING | [B.TECH] | 4 Years | Full Time | 49,500/year | Apply Now |
ELECTRICAL AND ELECTRONICS ENGINEERING | [B.TECH] | 4 Years | Full Time | 49,500/year | Apply Now |
ELECTRONICS & COMMUNICATION ENGINEERING | [B.TECH] | 4 Years | Full Time | 49,500/year | Apply Now |
ELECTRONICS AND INSTRUMENTATION ENGINEERING | [B.TECH] | 4 Years | Full Time | 49,500/year | Apply Now |
INDUSTRIAL ENGINEERING & MANAGEMENT | [B.TECH] | 4 Years | Full Time | 49,500/year | Apply Now |
INFORMATION SCIENCE & ENGINEERING | [B.TECH] | 4 Years | Full Time | 49,500/year | Apply Now |
MECHANICAL ENGINEERING | [B.TECH] | 4 Years | Full Time | 49,500/year | Apply Now |
TELECOMMUNICATION ENGINEERING | [B.TECH] | 4 Years | Full Time | 49,500/year | Apply Now |
COMPUTER NETWORK ENGINEERING | [M.TECH] | 2 Years | Full Time | 65,000/year | Apply Now |
COMPUTER SCIENCE AND ENGINEERING | [M.TECH] | 2 Years | Full Time | 65,000/year | Apply Now |
DIGITAL ELECTRONICS & COMMUNICATION | [M.TECH] | 2 Years | Full Time | 65,000/year | Apply Now |
MACHINE DESIGN | [M.TECH] | 2 Years | Full Time | 65,000/year | Apply Now |
MANUFACTURING SCIENCE & ENGINEERING | [M.TECH] | 2 Years | Full Time | 65,000/year | Apply Now |
SIGNAL PROCESSING | [M.TECH] | 2 Years | Full Time | 65,000/year | Apply Now |
STRUCTURAL ENGINEERING | [M.TECH] | 2 Years | Full Time | 65,000/year | Apply Now |
VLSI DESIGN & EMBEDDED SYSTEM | [M.TECH] | 2 Years | Full Time | 65,000/year | Apply Now |
Management Courses Fees Structure
Course | Degree | Duration | Mode | Fees | Apply Now |
---|---|---|---|---|---|
FINANCE | [MBA] | 2 Years | Full Time | 55,000/year | Apply Now |
HUMAN RESOURCE MANAGEMENT | [MBA] | 2 Years | Full Time | 55,000/year | Apply Now |
MARKETING | [MBA] | 2 Years | Full Time | 55,000/year | Apply Now |
Computer Application Courses Fees Structure
Course | Degree | Duration | Mode | Fees | Apply Now |
---|---|---|---|---|---|
MASTER OF COMPUTER APPLICATIONS | [M.C.A] | 3 Years | Full Time | 55,000/year | Apply Now |
PH.D Research Programs Fees Structure
Course | Degree | Duration | Mode | Fees | Apply Now |
---|---|---|---|---|---|
CIVIL ENGINEERING | PH.D | 3 Years | Full Time | 65,000/year | Apply Now |
COMPUTER SCIENCE AND ENGINEERING | PH.D | 3 Years | Full Time | 65,000/year | Apply Now |
MECHANICAL ENGINEERING | PH.D | 3 Years | Full Time | 65,000/year | Apply Now |
CHEMISTRY | PH.D | 3 Years | Full Time | 65,000/year | Apply Now |
MATHEMATICS | PH.D | 3 Years | Full Time | 65,000/year | Apply Now |
INDUSTRIAL ENGINEERING | PH.D | 3 Years | Full Time | 65,000/year | Apply Now |
TELECOMMUNICATION TECHNOLOGY AND MANAGEMENT | PH.D | 3 Years | Full Time | 65,000/year | Apply Now |
ELECTRONICS AND INSTRUMENTATION ENGINEERING | PH.D | 3 Years | Full Time | 65,000/year | Apply Now |
ELECTRONICS & COMMUNICATION | PH.D | 3 Years | Full Time | 65,000/year | Apply Now |
INFORMATION SCIENCE & ENGINEERING | PH.D | 3 Years | Full Time | 65,000/year | Apply Now |
Disclaimer : The information provided here is best to our knowledge. We do not guarantee on the accuracy of information. We recommend you to verify the information from college website as there may be changes from time to time.
Mr. Rahul Rathor 09035924718 , 08880893336
Timings To Call 10 AM to 1 PM & 3 PM to 8 PM.
Send Your Query To engineeringenquiry01@gmail.com
Our Offices Locations : We are based In PUNE / NAVIMUMBAI / CHENNAI / NOIDA & BANGALORE.
Note :We are receiving a lot of queries regarding medical & dental admission. If we couldn’t answer your call you are requested to mail your detailed requirement in the above given e-mail id.