MBA (Master of Business Administration) ADMISSION in MIT
Management education in recent years has moved beyond classrooms in line with industry and macroeconomic requirements. Management aspirants are also venturing to explore opportunities in upcoming streams beyond the essential fundamental ones. . Crux of the Management is effective utilization of Resources aiming at achievement of the set goal. In recent years, there is a great demand for industry specific skill sets. This has led to emergence of Management Programmes which are in line with dynamic industry demands which promise a good future for students to pursue their dream and ambitions. This MBA programme is specifically designed for all Management aspirant looking for employment as well as budding Entrepreneurs. This two year full time MBA programme by MIT WPU is based on a unique Programme structure, Unique WPU method of Learning, Projects, Experiential Learning, Hands on Training, Internships and study tour etc.. Programme offers specializations in Marketing, Finance, Human Resource, Operations, Information Technology, Entrepreneurship Development and International Business. Opportunities through campus placements as well as various Entrepreneurship Development programmes shall be the significant outcomes of this MIT WPU MBA programme
Why to Choose MBA?
“Today you have to run faster to stay in the same place” —-Phillip Kotler
This quote by Phillip Kotler; one of the most influential management thinkers in the history aptly exemplifies the dynamism and complexity in every sphere of human life including the Business Environment. With significant increase in international trade and revolution in Information and Communication Technology (ICT) the world has become a Global Village in true sense. On this background effective utilization of Resources (Human, Financial, Natural etc.) which is nothing but Management has got paramount significance! Management techniques are also undergoing a change at a very fast speed. India herself is now among the consistent and fast growing top economies of the world. Almost all the foreign MNCs are present in India and many Indian MNCs have significant businesses presence across globe. Besides the encouraging employment scenario, this growth story has created enumerable opportunities for Entrepreneurial Ventures. Hence there is a need for effective Managers, Leaders and Entrepreneurs like never before. A right career move now to take up a career in Management shall become a sure gate pass to progress and prosperity in years to come Thus MBA at the MIT WPU therefore aims to provide specialist training for Managers/Leaders/Entrepreneurs who are seeking a professional career in the industry. It is open to graduates in any discipline with no prior work experience and who are looking for a rewarding employment / entrepreneurial opportunities in Management stream. As an outcome of this Programme , students will gain professional expertise essential to achieve meaningful employment/entrepreneurial opportunities in an industry they are passionate about and which will certainly help them in their career prospects. MIT World Peace University breaths its core ethos of ‘World Peace’ through value added education. Besides attaining Economic development, Management is now effectively being perceived as a tool to achieve prosperity and peace objectives at large. Management function has a power to effectively develop and manage various Financial, Human and Natural Resources thus bringing about business prosperity as well reducing the social and economic gap in the society. Management education helps to build personal skills such as handling conflict, problem solving, and improving communication hence ‘Management’ can be used as an intervention strategy to improve quality of people’s lives. With the above background, the MIT WPU MBA becomes a necessity to develop personal skills as well as to aid in achieving broader objective of World Peace.
Programme Objectives
- To explore current trends and key concepts in management.
- To enable students to further develop analytical and decision-making skills and to encourage reflective practice.
- To inculcate essential business & management skills that will prepare learners for career across various corporate houses spread across diverse industry.
- To provide a truly engaging and enriching experience to learners.
- To aim for holistic development of the students by inculcating business ethics and values with a broader objective of prorogating the cause of world peace.
- To introduce students to a range of concepts and theories that will enable them to critically analyze Business organizations contexts and functions both nationally and internationally.
- To enable students to recognize, plan and develop appropriate management skills necessary to build a strong network in the industry.
- To help gain meaningful employment and develop Entrepreneurial Ventures.
- To equip the students with requisite knowledge, skills & right attitude necessary to provide effective leadership in a global environment.
- To develop competent management professionals with strong ethical values, capable of assuming a pivotal role in various sectors of the Indian Economy & Society, aligned with the national priorities.
- To develop proactive thinking so as to perform effectively in the dynamic socio-economic and business ecosystem.
Salient Features
- A broad based MBA programme with wider choice of specialization and deeper course basket
- Unique WPU method comprising:
- Global Leadership Programme
- National Study Tour-10 Days
- World Peace Courses
- Rural Immersion Programme-1 Week
- Competency Mapping of every student for better career planning and progression
- Courses taught by Management experts as well as outside industry guest lecturers
- A dedicated last semester for Industry Internship besides Summer Internship Project and Live projects
- A well-recognized Advisory Board of National and International Experts
- Mentoring Programme and Unique Progress Assessment tool of ‘Learning Diary’
- Impeccable career opportunities through Placement support
- Opportunity to be part of organizing team of 3 mega National Events of MIT Group (BCS,NTC&NWP )
In this Programme,You will learn….
The MBA programme covers a range of core management subjects such as Managerial Communication, Organizational Behaviour, Leadership Lab, Marketing Management, Financial Management, Operations Management, Human Resource Management, Enterprise Performance Management, and Strategic Management etc. In this MBA programme you will learn specialisation specific subjects such as Marketing, Finance, Operations, Human Resource Management, International Business, Information Technology and Entrepreneurship. Students will also be given the opportunity to work on various Live Projects and Research Projects and business assignments.
How will this Programme be taught?
MIT-WPU provides a specialist management programme designed by experienced advisory board. The MBA programme provides the flexibility to allow students to get in depth knowledge of management. Programme also offers opportunities for work-based research and to undertake a company internship to gain invaluable work experience in the industry.
Pedagogy
The Pedagogy will include but not limited to current topics, case studies which have impacted the business practices, theory and practical teaching which will provide students hands on experience, industry specific visits to companies and organisations.
Duration of the Programme
2 years Full time
Pattern
- First 2 semesters (Semester I&II) will be fundamental Management subjects and Semester III onwards students will be studying the courses from the chosen specialization.
- Programme will have Trimester pattern with total 6 semesters spread over 2 years
Credit System
- Each Semester will have full credit courses and half credit courses and specified value added certifications. Credit system will be choice based.
- Full credit courses are mandatory while each semester students are free to select any 2 half credit courses from the comprehensive course basket offered.
Programme Structure
The MBA programme is a combination of:
- Core Courses (100 Marks each): Full Credit Courses
- Electives Courses (50 Marks each): Half Credit Courses
Total Programme Credits: 96(All courses + SIP+ Internship + WPU courses)
Specialization offered
Each student shall select any one specialization after semester II from the following
- Marketing
- Finance
- Human Resource
- Operations
- International Business
- Entrepreneurship
- Information Technology
Programme Structure Trimester I and II will be common for all the students. Trimester III onwards students will study the specialization courses for the opted specialization. For each Trimester full credit courses are mandatory & students have free choice of selecting any 2 half credit courses from the basket.
Trimester | Courses | Type of course (Full credit/ half credit) | No. of Credits |
Trimester I(Common for all specializations) | Management Accounting | Full | 3 |
Basics of Marketing | Full | 3 | |
Organization Behavior | Full | 3 | |
Economic Analysis for Business Decisions | Full | 3 | |
Managerial Communication | Half | 2 | |
Legal Aspects of Business | Half | 2 | |
MS Excel & Advanced Excel Lab | Half | 2 | |
Enterprise Analysis and Desk Research | Half | 2 | |
Fundamentals of Management | Half | 2 | |
Foreign Language I | Half | 2 | |
World Peace Course- I | 1 | ||
Total Credit | 17 | ||
Trimester II(Common for all specialization) | Marketing Management | Full | 3 |
Financial Management | Full | 3 | |
Human Resource Management | Full | 3 | |
Operations Management | Full | 3 | |
Leadership Lab | Half | 2 | |
Geopolitics & the World Economic System | Half | 2 | |
MS Project Lab | Half | 2 | |
Industry Analysis and Desk Research | Half | 2 | |
Emotional Intelligence and Managerial Effectiveness Lab | Half | 2 | |
Foreign Language II | Half | 2 | |
Rural Immersion | |||
World Peace Course II | 1 | ||
Total Credit | 17 |
Marketing Specialisation
Trimester | Courses | Type of course (Full credit/ half credit) | No. of Credits |
Trimester III | Operations Research( BRM + DS) | Full | 3 |
Management information systems | Full | 3 | |
Consumer Behavior | Full | 3 | |
Integrated Marketing Communications | Full | 3 | |
Personal Selling Lab | Half | 2 | |
Business to Business Marketing | Half | 2 | |
High-Technology Products Marketing | Half | 2 | |
Retail Marketing | Half | 2 | |
Financial Services Marketing | Half | 2 | |
Agricultural Marketing | Half | 2 | |
World Peace Course III | 1 | ||
Total Credit | 17 | ||
Trimester IV | Strategic management | Full | 3 |
Enterprise Performance Management | Full | 3 | |
Summer Internship Project | Full | 5 | |
Marketing Research | Full | 3 | |
Services Marketing | Full | 3 | |
Marketing to Emerging Markets & Bottom of the Pyramid | Half | 2 | |
International Marketing | Half | 2 | |
Marketing For Rural Markets | Half | 2 | |
Product Management | Half | 2 | |
Digital Marketing | Half | 2 | |
Business Law for Marketing | Half | 2 | |
World Peace Course IV | 1 | ||
Total Credit | 22 | ||
Trimester V | Marketing Strategy | Full | 3 |
Strategic Brand Management | Full | 3 | |
Sales Management | Full | 3 | |
Marketing Channels and Distribution Management | Full | 3 | |
Marketing Intelligence | Half | 2 | |
Customer Relationship Management | Half | 2 | |
Negotiation Skills Lab | Half | 2 | |
Emerging Trends in Marketing | Half | 2 | |
Import-Export Documentation | Half | 2 | |
Travel & Tourism Marketing | Half | 2 | |
World Peace Course V | 1 | ||
Total Credit | 17 | ||
Trimester VI | Industry Internship | 6 | |
Total Credit | 6 |
Finance Specialization
Trimester | Courses | Type of course (Full credit/ half credit) | No. of Credits |
Trimester III | Operations Research( BRM + DS) | Full | 3 |
Management information systems | Full | 3 | |
Direct Taxation – I | Full | 3 | |
Strategic Financial Management | Full | 3 | |
Management of Banking Operations – I | Half | 2 | |
Insurance Management – I | Half | 2 | |
Financial Markets | Half | 2 | |
Management of Financial Institutions and Services | Half | 2 | |
Strategic Cost Management | Half | 2 | |
Human Resource Accounting | Half | 2 | |
World Peace Course III | 1 | ||
Total Credit | 17 | ||
Trimester IV | Strategic management | Full | 3 |
Enterprise Performance Management | Full | 3 | |
Summer Internship Project | Full | 5 | |
Direct Taxation – II | Full | 3 | |
Financial Services | Full | 3 | |
Management of Banking Operations – II | Half | 2 | |
Insurance Management – II | Half | 2 | |
Financial Risk Management | Half | 2 | |
Behavioral Finance | Half | 2 | |
Business Analysis and Valuation | Half | 2 | |
Financial Derivatives – I | Half | 2 | |
World Peace Course IV | 1 | ||
Total Credit | 22 | ||
Trimester V | Indirect Taxation | Full | 3 |
Corporate Finance | Full | 3 | |
International Finance | Full | 3 | |
Corporate and International Financial Reporting | Full | 3 | |
Tally | Half | 2 | |
Project Finance | Half | 2 | |
Security Analysis and Portfolio Management | Half | 2 | |
Financial Modeling Using Excel | Half | 2 | |
Financial Derivatives – II | Half | 2 | |
Cases in Finance | Half | 2 | |
World Peace Course V | 1 | ||
Total Credit | 17 | ||
Trimester VI | Industry Internship | 6 | |
Total Credit | 6 |
Human Resource Specialization
Trimester | Courses | Type of course (Full credit/ half credit) | No. of Credits |
Trimester III | Operations Research( BRM + DS) | Full | 3 |
Management information systems | Full | 3 | |
Labour Laws I | Full | 3 | |
Organizational Psychology | Full | 3 | |
Organization Design & Development | Half | 2 | |
Designing of HR Policies | Half | 2 | |
HR Research | Half | 2 | |
Workplace Ethics | Half | 2 | |
Talent Management | Half | 2 | |
Personnel Administration & Compliance Management | Half | 2 | |
World Peace Course III | 1 | ||
Total Credit | 17 | ||
Trimester IV | Strategic management | Full | 3 |
Enterprise Performance Management | Full | 3 | |
Summer Internship Project | Full | 5 | |
Performance Management System | Full | 3 | |
Labour Laws II | Full | 3 | |
Power, Politics & Leadership in organizations | Half | 2 | |
Instruments in HRD & OD | Half | 2 | |
Competency Mapping | Half | 2 | |
Coaching & Mentoring | Half | 2 | |
PR & Corporate Communication | Half | 2 | |
Conflict & Negotiation | Half | 2 | |
World Peace Course IV | 1 | ||
Total Credit | 22 | ||
Trimester V | Industrial Relations & Labour Welfare | Full | 3 |
Strategic HRM | Full | 3 | |
Compensation Management | Full | 3 | |
International HRM | Full | 3 | |
Succession Planning & Employee Engagement | Half | 2 | |
HRM in service Sector | Half | 2 | |
HRIS | Half | 2 | |
HR Consulting | Half | 2 | |
Emerging trends in HR | Half | 2 | |
Human Side of Mergers & Acquisitions | Half | 2 | |
World Peace Course V | 1 | ||
Total Credit | 17 | ||
Trimester VI | Industry Internship | 6 | |
Total Credit | 6 |
Operations Management Specialization
Trimester | Courses | Type of course (Full credit/ half credit) | No. of Credits |
Trimester III | Operations Research( BRM + DS) | Full | 3 |
Management information systems | Full | 3 | |
Inventory Management | Full | 3 | |
Quality Management | Full | 3 | |
Six Sigma | Half | 2 | |
Toyota Production Systems | Half | 2 | |
Productivity Management | Half | 2 | |
Maintenance Management | Half | 2 | |
Theory of Constraints | Half | 2 | |
Technology Management | Half | 2 | |
World Peace Course III | 1 | ||
Total Credit | 17 | ||
Trimester IV | Strategic management | Full | 3 |
Enterprise Performance Management | Full | 3 | |
Summer Internship Project | Full | 5 | |
Production Planning & Control | Full | 3 | |
Logistics Management | Full | 3 | |
Modeling Techniques for Operations | Half | 2 | |
Quality Management Standards | Half | 2 | |
Lean Manufacturing | Half | 2 | |
Business Process Reengineering | Half | 2 | |
World Class Manufacturing | Half | 2 | |
Financial Perspectives in Operations | Half | 2 | |
World Peace Course IV | 1 | ||
Total Credit | 22 | ||
Trimester V | Operations Strategy | Full | 3 |
Supply Chain Management | Full | 3 | |
Materials Management | Full | 3 | |
Project Management | Full | 3 | |
Challenges and Opportunities in Operations Management | Half | 2 | |
Global Logistics | Half | 2 | |
Supply Chain Analytics | Half | 2 | |
| Half | 2 | |
Green Logistics & Supply Chains | Half | 2 | |
Designing Operations Systems | Half | 2 | |
World Peace Course V | 1 | ||
Total Credit | 17 | ||
Trimester VI | Industry Internship | 6 | |
Total Credit | 6 |
International Business Specialization
Trimester | Courses | Type of course (Full credit/ half credit) | No. of Credits |
Trimester III | Operations Research( BRM + DS) | Full | 3 |
Management information systems | Full | 3 | |
Global Business Economics | Full | 3 | |
Export Documentation and Procedures | Full | 3 | |
Global Management | Half | 2 | |
Global Marketing | Half | 2 | |
Global Financial Management | Half | 2 | |
International IT Management | Half | 2 | |
International Logistics & Supply Chains | Half | 2 | |
Designing Organizations for Uncertain Environment | Half | 2 | |
World Peace Course III | 1 | ||
Total Credit | 17 | ||
Trimester IV | Strategic Management | Full | 3 |
Enterprise Performance Management | Full | 3 | |
Summer Internship Project | Full | 5 | |
Global Business Environment | Full | 3 | |
Indian Economy and Trade Dependencies | Full | 3 | |
Global Relations & Management | Half | 2 | |
Environment & International Competitiveness | Half | 2 | |
Marketing to Emerging Markets & Bottom of the Pyramid | Half | 2 | |
Cross-Cultural Marketing | Half | 2 | |
Foreign Exchange Management | Half | 2 | |
Enterprise Resource Planning | Half | 2 | |
World Peace Course IV | 1 | ||
Total Credit | 22 | ||
Trimester V | Global Marketing Research | Full | 3 |
Legal Dimensions of Global Business | Full | 3 | |
International Strategic Management | Full | 3 | |
e-Commerce | Full | 3 | |
International HR | Half | 2 | |
WTO and Intellectual Property Rights | Half | 2 | |
International Competitiveness and Strategic Alliances | Half | 2 | |
Global Diversity Management | Half | 2 | |
Digital Marketing | Half | 2 | |
International B2B Marketing | Half | 2 | |
World Peace Course V | 1 | ||
Total Credit | 17 | ||
Trimester VI | Industry Internship | 6 | |
Total Credit | 6 |
Entrepreneurship Development Specialization
Trimester | Courses | Type of course (Full credit/ half credit) | No. of Credits |
Trimester III | Operations Research( BRM + DS) | Full | 3 |
Management information systems | Full | 3 | |
Entrepreneurship & Innovation | Full | 3 | |
Entrepreneurial Leadership Skills | Full | 3 | |
Franchising | Half | 2 | |
Business Strategies for Entrepreneurs | Half | 2 | |
Entrepreneurship Opportunity Analysis | Half | 2 | |
Entrepreneurs – Case studies | Half | 2 | |
Project Management | Half | 2 | |
Family Business Management | Half | 2 | |
World Peace Course III | 1 | ||
Total Credit | 17 | ||
Trimester IV | Strategic Management | Full | 3 |
Enterprise Performance Management | Full | 3 | |
Summer Internship Project | Full | 5 | |
Developing Business Plan | Full | 3 | |
Entrepreneurial Laws – Policy & Governance | Full | 3 | |
Social Entrepreneurship | Half | 2 | |
Digital Marketing | Half | 2 | |
International Business Management (I) | Half | 2 | |
Agri Business | Half | 2 | |
Sustainable Management | Half | 2 | |
Supply Chain Management | Half | 2 | |
World Peace Course IV | 1 | ||
Total Credit | 22 | ||
Trimester V | Finance for Entrepreneurs | Full | 3 |
IPR Management | Full | 3 | |
Business Analytics | Full | 3 | |
Business Incubation | Full | 3 | |
International Business Management (II) | Half | 2 | |
Quality Management & Control | Half | 2 | |
Government Schemes for Entrepreneurs | Half | 2 | |
IT Management -Lab | Half | 2 | |
Marketing Strategies for Entrepreneurs | Half | 2 | |
Managing Corporate Entrepreneurship | Half | 2 | |
World Peace Course V | 1 | ||
Total Credit | 17 | ||
Trimester VI | Industry Internship | 6 | |
Total Credit | 6 |
Information Technology Specialization
Trimester | Courses | Type of course (Full credit/ half credit) | No. of Credits |
Trimester III | Operations Research( BRM + DS) | Full | 3 |
Management information systems | Full | 3 | |
Software Engineering | Full | 3 | |
Software Project Management | Full | 3 | |
E commerce Applications | Half | 2 | |
Mobile Computing | Half | 2 | |
Computer Networks | Half | 2 | |
Database Management Systems | Half | 2 | |
C programming | Half | 2 | |
HTML | Half | 2 | |
Philosophy for science and spirituality | 1 | ||
Total Credit | 17 | ||
Trimester IV | Strategic management | Full | 3 |
Enterprise Performance Management | Full | 3 | |
Summer Internship Project | Full | 5 | |
System Analysis and Design | Full | 3 | |
Information Security Management | Full | 3 | |
E Governance | Half | 2 | |
Business Intelligence Tools | Half | 2 | |
Cyber Laws | Half | 2 | |
OOAD | Half | 2 | |
Android Application Development | Half | 2 | |
C ++ programming | Half | 2 | |
Study of World famous philosopher Saints, Sages and Scientists. | 1 | ||
Total Credit | 22 | ||
Trimester V | IT Infrastructure Management | Full | 3 |
Cloud Computing | Full | 3 | |
Business Analytics | Full | 3 | |
Technology Management | Full | 3 | |
Java Programming | Half | 2 | |
Python Programming | Half | 2 | |
Decision Support Systems | Half | 2 | |
Artificial Intelligence | Half | 2 | |
Machine Learning | Half | 2 | |
Software Testing | Half | 2 | |
Scientific Studies of Peace, Mind, Matter, Spirit and Consciousness | 1 | ||
Total Credit | 17 | ||
Trimester VI | Industry Internship | 6 | |
Total Credit | 6 |
Total Programme Credits: 96(All courses + SIP+ Internship+ WPU courses)
Guest Lectures
8 Guest Lectures per semester from National and International Speakers
Value Added Certifications
Students will be offered value added certifications like Dale Carnegie, Six Sigma, and Digital Marketing etc. to bolster value addition.
Live Projects
Each student will work upon at least 1 live project for a specified course. Thus each student will undertake minimum 2 live projects in the entire programme other than Industry Project.
Summer Internship Project (SIP)
After the semester III, each student will undertake an SIP for a period of 60 days with Industry. After completion of SIP students will rejoin the programme for Semester IV. SIP based report evaluation through a viva voce will be done in Semester IV. SIP will be a full credit subject.
Industry Internship
Each student will undertake extensive Industry Internship for the entire semester VI. Students will be assessed for Internship report.
MIT-WPU Method
MIT-WPU has its unique, well thought and effective method of Learning and acquiring skills.
Global Leadership Programme
To prepare students for the challenges of the global employment market and to strengthen and develop their broader personal and professional skills, MIT-WPU has developed a unique Global Leaders Programme. The objective of the programme, is to provide practical career workshops and experience in diverse business cultures. The workshops will be more challenging and rewarding, giving you the opportunity manage people, coach and mentor others, and build on your leadership qualities. Additionally, you will still have the opportunity to visit large multi-national organizations.
International Exposure
In order to create graduates who are ready to become global leaders, it is vital that they gain the relevant experience on an international stage. The MIT-WPU Method will give you the opportunity to learn and embrace different cultures from all over the world.
Business and Industry Leaders Talk
An important part of the programme is to meet and hear from current industry leaders and renowned speakers. Throughout the duration of the programme, you will be able to learn from the experiences of current business professionals, leaders, motivators, experts and many more to gain an in-depth understanding of how their business has grown and adapted to issues such as technological advances and globalization.
University-Institute Collaboration
University Institute collaborations with leading universities across globe. Collaborations will include webinars, expert talks, certifications and understanding research practices.
National Study Tour
Each student will go for National Study Tour. National Study tour will include visiting companies/organisations of prominence to learn from their operations. National Study tour will be of approximately 1 week.
World Peace Courses
Semester I to Semester V, will have 1 World Peace Course with due credits
Rural Immersion Programme
- Duration: 1 week
- Objectives:
- To Sensitize Management students towards realities of rural India by immersing(staying) in the villages
- To Contribute to Rural development especially for activities related to Management/administration
- Method:
- Organizing events/seminars in rural parts with involvement of local rural youth
- Studying challenges faced in Rural Economic setting and suggesting solutions
Film appreciation
Each student will have film appreciation related to Management on a continual basis.
Autobiography and enriching reading
Students will be provided inspiring biographies and books to read and will be asked to share their reviews in group.
Events under MBA
- Corporate events: HR Meet, Brand Conclave
- Intercollegiate: Business Plan and other Management Competitions
- Social Events: Peace Walk
Advisory Board
Name | Designation | Organisation |
Dr. Santosh Bhave | Senior Vice President – HR, IR and Admin | Bharat Forge Ltd. |
Dr. S Rajagopal | Chief General Manager | RBI, Mumbai |
Mr. Jitendra Paturkar | General Manager HR | Cummins India Ltd. |
Dr. Mahesh Deshmukh | Director Business Development | Maruma Consultancy Pvt. Ltd. |
Mr. Jaideep Kotnis | Country Head HR | Japfa Comfeed India |
Mrs. Kavita Kulkarni | VP and Head HR | Infosys Limited |
Mr. Rajendra Kembhavi | GM HR | Tech Mahindra Ltd. |
CA. Anil Patwardhan | Senior Vice President Corporate Finance & Governance | KPIT Technologies Ltd. |
Mr. Vinit Teredesai | Chief Finance Officer | HSBC Global Technology Centre |
Mr. Neeraj Madhekar | Vice President | YES Bank |
Mr. Jaydeo Iyengar | Director – Commercial | Tech Mahindra Ltd |
Mr. Manish Keswani | Director | MAK Media Creation Pvt. Ltd. |
Mr. Pankaj Gangrade | Vice President Sales & Marketing | SECO Tools India Pvt. Ltd. |
Dr. Balajith Shetty | Marketing and Tech Consultant | Oxyrich – Dhariwal Industries Ltd. (F & B Division) |
Mr. Amit Gajwani | Sr. VP Business Development. | Cybage Software |
Mr. Ankush Malhotra | Region Head , Corporate Communications & Events | BNY Mellon India |
Mr. Perminder Singh | AVP- Operation | Adlabs Entertainment |
Mr. Umesh Deshpande | Deputy General Manager | Mercedes – Benz India |
Mr. Niranjan Upadhye | Deputy General Manager | Greaves Cotton |
Mr. Sudhir Laturkar | G M (World Class Quality) | Tata Auto Comp Systems Limited |
Dr. Suresh Vishwanath | Managing Director | Sumeru Learning Solutions/Sumeru Strategic Initiatives |
Mr. Kailash Katkar | CEO | Quick Heal Technologies Pvt.Ltd. |
Mr. Ravi Teja | Senior Vice President | Nihilent Technologies |
Mr. Omkar Panse | Associate Vice President | KPIT Technologies Ltd. |
Mr. Jayprakash Somani | Managing Director | Nishant Publication and Aaronica Global EXIM Pvt. Ltd |
Mr. Hiren Shah | Head-Energy Business | Panasonic India Pvt. Ltd, Industrial Division |
Mr. Sanjay Patwardhan | Head and CEO, Business Intelligence | Cybage Software |
Mr. Somesh Chablani | Senior Director | Sungard Offshore Services (India) |
Mr. Nitin Kulkarni | Executive Director | Persistent Systems |
Prof. (Dr.) RoshanLal Raina | Professor & Ex Dean | Indian Institute of Management, Lucknow |
Dr. Anant Sardeshmukh | Director General | MCCIA |
Mr. Sharad Gangal | Executive Vice President HR, Admin, IR and Member of Executive Council | Thermax India |
Mr. Dinesh Deo | Chief Executive Officer | BNY Mellon (India) |
Mr. Sameer Bakshi | Vice President , Head Legal & Compliance | Bajaj Alianze Life Insurance Company Ltd. |
Adv Shrikant Malegaonkar | Advocate at Mumbai High Court | |
Mr. Advait Kurlekar | CEO | Upohan Management Consultants |
Mr. Pritam Pavatkar | Sr VP & Global Head of Alliances & Partnerships | Tech Mahindra Ltd. |
Mr. Shrikant Sambhoos | Consultant – Business/ Strategy/ Technical/ Systems/ Processes | |
Mr. Prashant Pansare | Managing Director | Inteliment Technologies Pvt. Ltd. |
Mr. Milind Kshirsagar | Founder & Chairman | TiruBaa Technologies Pvt Limited |
Mr. Shishir Vaidya | Founder & Chief Mentor | Pune International Incubation Centre |
Mr. Sajju Jain | Founder | Standard Skills Development Pvt. Ltd. |
Mr. Farhan Pettiwala | President | Enactus India |
Mr. Santosh Deshmukh | Associate Vice President | Deutsche Bank |
Mr. Pradeep Lokhande | Founder | Rural Relations |
Mr. Mohamed Saliem Parker | Senior Lecturer in Accounting and Finance Head of International Progammes | School of Business University of Central Lancashire, UK |
Dr. Amir Reza | Vice Provost International & Multicultural Education | Babson College, USA |
Mr. Tavengwa Mukuhlani | Managing Director | Zimbabwe Pharmaceuticals, Zimbabwe |
Mr. Belmont Ndebele | Managing Director | Metbank Limited |
Industry / Subject Experts
Besides in house faculty the above extensive pool of industry and academic experts from Advisory Board are periodically invited for interaction/guest lectures on their subject expertise
Assessment
A blend of periodic written assessment and Continuous Assessment will be used for better student engagement and effective evaluation
- Components of Assessment are suggested as
- Course Work : 20 % Weight
- Final Semester End Written Exam : 30 % Weight
- Continuous Assessment (by course teacher) : 50 % Weight
- Continuous Assessment (Concurrent Evaluation): A continuous assessment approach in Trimester system (also known as internal assessment) is spread through the duration of course and is done by the course teachers. The continuous assessment provides a feedback on teaching learning process. The feedback after being analyzed is passed on to the concerned student for implementation and subsequent improvement.
Award of Class/Grading system
The Grading system ensures natural classification in qualitative terms rather than quantitative terms since it expresses a range /band of scores to which a learner belongs such as O, A, B, C, D, E& F
Infrastructure
Well-equipped state of the art classrooms, seminar hall, conference rooms, computer labs, activity area, sport facilities, Wi-Fi campus
Placement
Students shall get career opportunities across diverse industry sectors for summer as well as final campus Placement
Life @ Campus
- Well-equipped state of the art Classroom
- Auditorium
- Accommodation facilities
- Sports Infrastructure
- Student Support
- Social Media Hub
Programme Intake
420
Eligibility*
Candidate should be a graduate from any statutory university with a minimum of 50% marks (45% for SC/ ST) at graduation level. Candidates appearing for final year examinations can also apply, but their admission will be subject to obtaining a minimum of 50% marks (45% for SC/ ST) at qualifying examination.
Admission to MBA
Basic Eligibility Criteria:
Mr. Rahul Rathor 09035924718 , 08880893336
Timings To Call 10 AM to 1 PM & 3 PM to 8 PM.
Send Your Query To engineeringenquiry01@gmail.com
Our Offices Locations : We are based In PUNE / NAVIMUMBAI / CHENNAI / NOIDA & BANGALORE.
Note :We are receiving a lot of queries regarding medical & dental admission. If we couldn’t answer your call you are requested to mail your detailed requirement in the above given e-mail id.