Top 100 Engineering Colleges In India: Engineering is one of the most important sectors for the development of a society. With engineering comes innovation which makes a society progressive and sustainable. In India, Engineering is one of the most sought after professions. Every year lakhs of students appear for various entrance exams in India, like JEE Main (previously known as AIEEE), JEE Advanced (previously known as IIT JEE), BITSAT, and various state-level engineering entrance exams. However, only a handful of students make it to the top 100 engineering colleges in India.
There are hundreds of colleges for engineering in India. But if you pursue your engineering course from one of the best engineering colleges in India, top 100 engineering schools to be precise, the chances of getting a job in one of the best companies in the engineering sector will be higher. The topmost engineering colleges in India have better infrastructure, faculty, and placement opportunities.
There are many reputed and prestigious private and government engineering colleges in India. In this article, we will list out the top 100 engineering colleges in India for 2019.
Top 100 Engineering Colleges In India
The National Institutional Ranking Framework (NIRF) is an MHRD approved framework/methodology that is used to rank educational institutes in the country. The ranking of the top 100 engineering colleges in India is based on five parameters which are tabulated below:
Top 100 Engineering Colleges In India | Parameters Considered To Rank Top 100 Engineering Colleges
The top 100 engineering colleges in India are ranked based on the following five parameters:
Parameters Used To Rank Top 100 Engineering Colleges In India | 1. Teaching Learning and Resources |
2. Research and Professional Practice | |
3. Graduation Outcome | |
4. Outreach and Inclusivity | |
5. Perception |
Top 100 Engineering Colleges In India
The top 100 engineering colleges in India for 2019-2020 as per NIRF ranking are tabulated be
IR-E-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.05 | 1 |
IR-E-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 85.36 | 2 |
IR-E-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 84.40 | 3 |
IR-E-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 79.41 | 4 |
IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 77.57 | 5 |
IR-E-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 74.57 | 6 |
IR-E-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 70.87 | 7 |
IR-E-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 63.92 | 8 |
IR-E-U-0439 | Anna University | Chennai | Tamil Nadu | 63.12 | 9 |
IR-E-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 61.62 | 10 |
IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 59.80 | 11 |
IR-E-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 59.73 | 12 |
IR-E-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 59.35 | 13 |
IR-E-U-0575 | Jadavpur University | Kolkata | West Bengal | 59.09 | 14 |
IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 58.18 | 15 |
IR-E-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 57.75 | 16 |
IR-E-U-0355 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 56.80 | 17 |
IR-E-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 56.46 | 18 |
IR-E-U-0584 | Indian Institute of Engineering Science and Technology | Shibpur | West Bengal | 56.35 | 19 |
IR-E-U-0184 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 56.00 | 20 |
IR-E-U-0237 | National Institute of Technology Karnataka | Surathkal | Karnataka | 55.25 | 21 |
IR-E-U-0064 | Indian Institute of Technology Patna | Patna | Bihar | 54.86 | 22 |
IR-E-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 54.73 | 23 |
IR-E-U-0139 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 54.32 | 24 |
IR-E-U-0391 | Birla Institute of Technology & Science | Pilani | Rajasthan | 53.82 | 25 |
IR-E-U-0025 | National Institute of Technology Warangal | Warangal | Telangana | 53.21 | 26 |
IR-E-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 53.13 | 27 |
IR-E-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 52.69 | 28 |
IR-E-U-0378 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 52.37 | 29 |
IR-E-U-0255 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.12 | 30 |
IR-E-U-0334 | Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | 51.27 | 31 |
IR-E-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 50.39 | 32 |
IR-E-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 50.10 | 33 |
IR-E-U-0098 | Delhi Technological University | New Delhi | Delhi | 49.97 | 34 |
IR-E-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 49.03 | 35 |
IR-E-U-0473 | SRM Institute of Science and Technology | Chennai | Tamil Nadu | 48.95 | 36 |
IR-E-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 48.94 | 37 |
IR-E-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 48.83 | 38 |
IR-E-U-0014 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 48.73 | 39 |
IR-E-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 47.74 | 40 |
IR-E-U-0172 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 47.58 | 41 |
IR-E-U-0530 | Motilal Nehru National Institute of Technology | Allahabad | Uttar Pradesh | 47.49 | 42 |
IR-E-C-7252 | Manipal Institute of Technology | Manipal | Karnataka | 47.31 | 43 |
IR-E-C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu | 47.28 | 44 |
IR-E-U-0017 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 47.13 | 45 |
IR-E-U-0577 | National Institute of Technology Durgapur | Durgapur | West Bengal | 46.47 | 46 |
IR-E-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 46.07 | 47 |
IR-E-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 45.94 | 48 |
IR-E-C-41593 | College of Engineering | Pune | Maharashtra | 45.89 | 49 |
IR-E-U-0395 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 45.75 | 50 |
IR-E-U-0055 | National Institute of Technology Silchar | Silchar | Assam | 45.61 | 51 |
IR-E-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 45.38 | 52 |
IR-E-U-0410 | Malviya National Institute of Technology | Jaipur | Rajasthan | 45.20 | 53 |
IR-E-U-0078 | Panjab University | Chandigarh | Chandigarh | 43.59 | 54 |
IR-E-U-0105 | Indraprastha Institute of Information Technology | New Delhi | Delhi | 43.49 | 55 |
IR-E-C-26794 | Thiagarajar College of Engineering | Madurai | Tamil Nadu | 43.38 | 56 |
IR-E-U-0297 | Defence Institute of Advanced Technology | Pune | Maharashtra | 43.29 | 57 |
IR-E-U-0149 | Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 41.88 | 58 |
IR-E-C-24004 | College of Engineering Visakhapatnam | Visakhapatnam | Andhra Pradesh | 41.72 | 59 |
IR-E-U-0189 | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 41.48 | 60 |
IR-E-U-0458 | Kalasalingam Academy of Research and Higher Education | Srivilliputtur | Tamil Nadu | 41.26 | 61 |
IR-E-U-0284 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 40.98 | 62 |
IR-E-C-1269 | R. V. College of Engineering | Bengaluru | Karnataka | 40.88 | 63 |
IR-E-C-1331 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 40.54 | 64 |
IR-E-U-0221 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 40.51 | 65 |
IR-E-S-8931 | National Institute of Industrial Engineering | Mumbai | Maharashtra | 40.48 | 66 |
IR-E-U-0619 | National Institute of Technology Meghalaya | Shillong | Meghalaya | 40.32 | 67 |
IR-E-C-36969 | Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | 40.10 | 68 |
IR-E-C-1262 | B. M. S. College of Engineering | Bengaluru | Karnataka | 39.67 | 69 |
IR-E-U-0493 | National Institute of Technology Agartala | Agratala | Tripura | 39.53 | 70 |
IR-E-C-43708 | College of Engineering | Thiruvananthapuram | Kerala | 39.42 | 71 |
IR-E-U-0460 | Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | 39.37 | 72 |
IR-E-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 39.21 | 73 |
IR-E-U-0092 | National Institute of Technology Raipur | Raipur | Chhattisgarh | 39.09 | 74 |
IR-E-U-0286 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | Madhya Pradesh | 38.94 | 75 |
IR-E-C-6581 | Pondicherry Engineering College | Puducherry | Pondicherry | 38.56 | 76 |
IR-E-C-36926 | Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 38.55 | 77 |
IR-E-U-0080 | PEC University of Technology | Chandigarh | Chandigarh | 38.42 | 78 |
IR-E-C-1297 | Siddaganga Institute of Technology | Tumkur | Karnataka | 37.98 | 79 |
IR-E-U-0522 | Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 37.87 | 80 |
IR-E-U-0267 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 37.82 | 81 |
IR-E-U-0516 | Indian Institute of Information Technology Allahabad | Allahabad | Uttar Pradesh | 37.74 | 82 |
IR-E-C-27616 | University College of Engineering | Hyderabad | Telangana | 37.68 | 83 |
IR-E-U-0507 | Dayalbagh Educational Institute | Agra | Uttar Pradesh | 37.59 | 84 |
IR-E-U-0201 | Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 37.32 | 85 |
IR-E-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 37.22 | 86 |
IR-E-U-0620 | National Institute of Technology Goa | Ponda | Goa | 37.06 | 87 |
IR-E-C-27058 | Mepco Schlenk Engineering College | Sivakasi | Tamil Nadu | 36.92 | 88 |
IR-E-U-0037 | Sri Venkateswara University | Tirupati | Andhra Pradesh | 36.66 | 89 |
IR-E-C-36975 | Government College of Technology | Coimbatore | Tamil Nadu | 36.42 | 90 |
IR-E-C-42054 | Army Institute of Technology | Pune | Maharashtra | 36.39 | 91 |
IR-E-U-0130 | Dhirubhai Ambani Institute of Information and Communication Technology | Gandhinagar | Gujarat | 36.39 | 91 |
IR-E-C-41309 | Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra | 36.14 | 93 |
IR-E-C-30045 | C. V. Raman College of Engineering | Bhubaneswar | Odisha | 36.12 | 94 |
IR-E-U-0454 | Hindustan Institute of Technology and Science | Chennai | Tamil Nadu | 36.11 | 95 |
IR-E-U-0382 | Punjab Technical University | Kapurthala | Punjab | 35.99 | 96 |
IR-E-C-36995 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 35.97 | 97 |
IR-E-C-36984 | Bannari Amman Institute of Technology | Sathyamangalam | Tamil Nadu | 35.90 | 98 |
IR-E-C-37065 | Kongu Engineering College | Perundurai | Tamil Nadu | 35.89 | 99 |
IR-E-C-25622 | Chaitanya Bharathi Institute of Technology | Hyderabad | Telangana | 35.86 | 100 |
The ranking for top 100 engineering colleges in India for the year 2019-2020 will be issued in the month of April 2018.
To join the top 100 engineering colleges in India, one has to appear and crack entrance examinations with a high score. More than 15 lakh students appear for various engineering entrance exams in India every year. So, you can understand how competitive these exams are. In order to secure a seat in one of the top 100 engineering colleges in India, you have to score as high as possible and become a top ranker.
Exams To Get Into The Top 100 Engineering Colleges In India
The three most popular engineering entrance exams in India for admission to most of the colleges, including the top 100 engineering colleges in India are tabulated below:
Entrance Exams For Top 100 Engineering Colleges In India | ||
Exams | Institutes | Number of Candidates Appearing For The Exam |
JEE Main | NITs, IIITs, other GFTIs, some other institutes | More than 15 lakhs |
JEE Advanced | IITs, IISc, ISM Dhanbad, and a few other institutes | More than 2 lakhs |
BITSAT | BITS Pilani, BITS Goa, BITS Hyderabad | More than 2 lakhs |
How Can Embibe Help You Get Into The Top 100 Engineering Colleges In India
As stated before, getting admission to B.E. / B.Tech. courses in one of the top 100 engineering colleges in India needs one to crack the above-mentioned exams with a very high score. This needs one to go through an extensive amount of learning, practising and mock tests. These demands a well-structured and well-defined strategy to be formulated.
With the proprietary tools at Embibe, we help aspirants reach one of the top 100 engineering colleges in India.
- Embibe provides free JEE study materials which contains notes, video lectures, formulas, reactions, equations, important and previous year questions for more than 15,000 concepts that cover the entire syllabus of all the engineering entrance exams.
- The free JEE practice questions on Embibe contains innumerable questions selected from the best books for JEE recommended by IITians and top academicians. It also contains previous year questions. The detailed solution of every question is also available that will help you have a better understanding.
- Embibe also provides free JEE mock tests which are of the same nature as the actual exams. Not just that, Embibe gives detailed feedback of your tests which lets you identify the important areas that you need to improve on so that you score higher and get into one of the top 100 engineering colleges in India.
Embibe’s Advanced Test Analysis provides the following insights:
Insights Provided By Embibe | 1. Total score, cutoff score for the exam, and your subject-wise score |
2. Time taken by you to go through the entire paper at least once and your attempt accuracy during that time | |
3. Your attempt strategy | |
4. Subject-wise time spent and time unused | |
5. Your attempt effectiveness – questions you got right within the ideal time, questions you took more than the ideal time to answer, your careless mistakes, etc. | |
6. Chapters and questions you got wrong or did not attempt |
With this level of insights, you can definitely crack JEE Main with a very high score and get into one of the top 100 engineering colleges in India.